Important Telephone Numbers
|
Income Tax Department
Location | Tel. No. |
Aayakar Bhavan | 22001245, 22039131 |
Ayurvedic Hospital Building | 22830292 |
Bandra-Kurla Complex | 26590001, 26594000 |
Central Tribunal Building | 22033848, 22030586 |
Earnest House | 22820568, 22822696 |
Kalyan | 91251-2212177 |
Tribunal Churchgate | 22086949 |
Matru Mandir | 23869465, 23841964 |
Mittal Court | 22841964, 23869465 |
Mahalaxmi | 23538750 |
Palghar | 02525-252083 |
Panvel | 27481855, 27481854 |
Piramal Chambers | 24114025 |
Thane, Qureshi Mansion | 25444907, 25376519 (Naupada) |
Thane, Pawar Compound | 25380600 |
Thane, Wagle Estate | 25805419 |
Vashi Railway Station | 27812218, 27812226, 27812101 |
Other Important Organisations
Name | Tel. No. |
AIFTP (Rewa Chambers) | 22006342/3 |
Bar Council | 22656567 |
BCA Society | 61377600 |
Chamber of I. T. Consultants | 22001787, 22090423 |
Charity Commissioner | 24935474 |
Commr. of C. Excise, Churchgate | 22017260 |
Commr. of C. Excise, Dadar | 24361186 |
Company Law Board | 22611456 |
Director General of Service Tax | 24012586 |
ITAT Bar Association | 22055138 |
Registrar of Companies | 22812627/2645/1977 |
Registrar of Co-operative Societies | 6405105, 66405223 |
Registrar of Firms | 26551149, 26551944 |
STT Bar Association | 23753365 |
(714, Mazgaon) | 23760730 |
Western Region Maharashtra Company Law Board | 22611456, 22619636 |
WIRC Institute of CA | 33671580 |
ICSI–Mumbai | 22047580/7604/7569, 22020109, 22844073 |
ICWA–Mumbai | 28948302, 25450763, 22043406 |
Other Important Numbers
Rail Enquiries |
Western Railway |
General Enquiries (Arrival/Departure) | 131 |
Reservation | 135 |
Central Railway |
General Enquiries (Arrival/Departure) | 134 |
Reservation | 137 |
Air Enquiries |
Arrivals | 66851010 |
Departures | 66851010 |
Reconfirmations/Cancellation | 66851010 |
Sahar Airport | 66851010 |
Indian Airlines | 18001801407 |
Reservation | Toll Free : 18001801407 |
Arrivals | Toll Free : 18001801407 |
Departures | Toll Free : 18001801407 |
Santacruz Airport | Toll Free : 18001801407 |
State Transport Enquiries |
Mumbai Central | 23071376 |
Parel | 24229905 |
Tourism |
I.T.D.C. | 22693969 |
M.T.D.C. | 22044040, 22845678 |
| Fax : 22852182, 22024521 |
Ambulance Services |
St. John Ambulance Services | 65728043 |
Holi Spirit Hospital | 28248500 |
Andheri (W) | 28372857 |
Blood Bank |
Bombay Hospital | 22017241 |
G. T. Hospital | 22621464, 22620560 |
Chemists |
Royal Chemists | 22004041 |
Noble Chemists | 26324253, 23853130 |
Hospitals |
Bombay | 22017241 |
Bhagavati | 28926630 |
Breach Candy | 23667788 |
Cooper | 26207254 |
G. T. | 22621466 |
Harkisandas | 61305005 |
J. J. | 23735555 |
Jaslok | 66573333 |
K.E.M. | 24107000 |
Lilavati | 26751000, 26568000 |
Nair | 23081490 |
Nanavati | 26267500 |
P. D. Hinduja National | 24451515/2222, 24449199 |
Rajawadi | 25094149/4150 |
Sion (LokmanyaTilak) | 24076381, 24063000 |
St. George&’s | 22621420 |
Tata Memorial | 24177000 |
Holy Spirit Hospital | 28248500-04 |
Auditoriums
Name | Seating Capacity | Telephone Nos. | Fax Nos. |
Bhaidas, Vile Parle | 1001-2000 | 26171169, 42199924 | 26133400 |
Birla Krida Kendra, Chowpatty | 617 | 23685587 | – |
Birla Matushree, Marine Lines | 1,075 | 22036707, 22052847 | 22080871 |
I.M.C., Churchgate | 15-350 | 22046633 | 22048508 |
Patkar Hall, Marine Lines | 650 | 22031879 | – |
Y. B. Chavan, Kala Ghoda | 150-580 | 22852081, 22028598, 22045460 | 22852082 |
Manik Sabhagrah, Bandra West | 850 | 61378315,61378312,26409393 | 61378444 |
Navin Bhai Thakkar Hall | 500 | 26125995 / 26179629 | – |
Helplines : 28888888, 24900000 |
Back to Top
|
|